🏟️ Home vs ✈️ Away Performance

Team Home Record (W-D-L) Away Record (W-D-L) Total Points
Arsenal FC 12-2-2 (Pts: 14) 9-5-2 (Pts: 14) 28
Aston Villa FC 10-2-4 (Pts: 12) 6-5-5 (Pts: 11) 23
Chelsea FC 6-5-6 (Pts: 11) 7-4-5 (Pts: 11) 22
Everton FC 6-4-6 (Pts: 10) 7-4-5 (Pts: 11) 21
Fulham FC 9-2-5 (Pts: 11) 4-4-9 (Pts: 8) 19
Liverpool FC 9-4-3 (Pts: 13) 6-3-7 (Pts: 9) 22
Manchester City FC 11-3-1 (Pts: 14) 8-4-4 (Pts: 12) 26
Manchester United FC 10-3-3 (Pts: 13) 6-7-4 (Pts: 13) 26
Newcastle United FC 8-2-7 (Pts: 10) 4-4-8 (Pts: 8) 18
Sunderland AFC 8-5-3 (Pts: 13) 4-5-7 (Pts: 9) 22
Tottenham Hotspur FC 2-5-10 (Pts: 7) 5-5-6 (Pts: 10) 17
Wolverhampton Wanderers FC 3-3-10 (Pts: 6) 0-5-12 (Pts: 5) 11
Burnley FC 2-5-9 (Pts: 7) 2-3-11 (Pts: 5) 12
Leeds United FC 7-5-5 (Pts: 12) 2-7-7 (Pts: 9) 21
Nottingham Forest FC 3-6-7 (Pts: 9) 5-3-8 (Pts: 8) 17
Crystal Palace FC 4-7-5 (Pts: 11) 7-2-6 (Pts: 9) 20
Brighton & Hove Albion FC 7-6-3 (Pts: 13) 5-5-7 (Pts: 10) 23
Brentford FC 7-7-3 (Pts: 14) 6-2-8 (Pts: 8) 22
West Ham United FC 4-4-8 (Pts: 8) 4-4-8 (Pts: 8) 16
AFC Bournemouth 6-8-2 (Pts: 14) 5-7-5 (Pts: 12) 26

📊 Visual Comparison